premium blogad:

blogads:

advertisement:

sitemeter:

July 6, 2009
  
Minor League Recap: July 6th, 2009
Rochester 9, Buffalo 5
(Triple-A | Pacific Coast League)
Batter Age AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Cory Sullivan, CF 29 4 0 1 1 0 0 1 0 2 0 .293 0 0
Jesus Feliciano, LF 29 4 0 1 0 0 0 0 0 1 0 .304 0 0
Chip Ambres, DH 28 4 0 0 0 0 0 0 0 0 0 .236 0 0
Emil Brown, RF 33 4 1 1 1 0 0 0 0 2 0 .301 0 0
Mike Lamb, 3B 33 4 1 1 0 0 0 1 0 0 0 .226 0 0
Javier Castillo, SS 25 4 2 2 0 0 1 2 0 1 0 .278 0 0
Michel Abreu, 1B 30 4 0 1 0 0 0 0 0 2 0 .241 0 0
Robinson Cancel, C 32 3 0 1 0 0 0 1 0 0 0 .237 1 0
Wilson Valdez, 2B 30 3 1 0 0 0 0 0 1 0 0 .194 0 0
Tobi Stoner, P 24 0 0 0 0 0 0 0 0 0 0 .000 0 0
Jon Switzer, P 29 0 0 0 0 0 0 0 0 0 0 .000 0 0
Tim McNab, P 28 0 0 0 0 0 0 0 0 0 0 .000 0 0
Pitcher Age IP H R ER BB SO HBP HR ERA
Tobi Stoner (L, 1-2) 24 5.2 8 6 6 2 6 0 1 5.75
Jon Switzer (BS, 2) 29 1.1 3 3 3 1 2 0 1 3.03
Tim McNab 28 1.0 1 0 0 1 0 0 0 2.61
Buffalo 5, Rochester 0
(Triple-A | Pacific Coast League)
Batter Age AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Cory Sullivan, CF 29 4 0 2 0 0 0 2 0 0 0 .297 0 0
Jesus Feliciano, LF 29 4 0 0 0 0 0 1 0 0 0 .299 0 0
Chip Ambres, RF 28 4 0 0 0 0 0 0 0 1 0 .232 0 0
Emil Brown, DH 33 4 0 1 1 0 0 0 0 1 0 .299 0 0
Mike Lamb, 3B 33 4 0 1 0 0 0 0 0 0 0 .226 0 0
Javier Castillo, SS 25 4 1 2 0 0 0 0 0 1 0 .282 0 0
Michel Abreu, 1B 30 4 1 1 0 0 0 0 0 1 0 .241 0 0
Rene Rivera, C 25 4 1 1 0 0 1 1 0 1 0 .241 0 0
Luis Rivera, 2B 25 3 2 2 1 0 0 1 0 0 0 .308 0 0
Jonathon Niese, P 22 0 0 0 0 0 0 0 0 0 0 .091 0 0
Pitcher Age IP H R ER BB SO HBP HR ERA
Jonathon Niese (W, 4-6) 22 9.0 5 0 0 2 10 1 0 4.32
Erie 3, Binghamton 1
(Double-A | Eastern League)
Batter Age AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Emmanuel Garcia, CF 22 5 0 1 0 0 0 0 0 2 0 .279 0 0
Jonathan Malo, 2B 25 5 0 0 0 0 0 0 0 1 0 .275 0 0
Ike Davis, 1B 21 2 1 1 0 0 1 1 2 1 0 .273 0 0
Caleb Stewart, RF 26 3 0 0 0 0 0 0 0 2 1 .176 0 0
Lucas Duda, LF 23 4 0 1 0 0 0 0 0 1 0 .269 0 0
Shawn Bowman, 3B 24 3 0 0 0 0 0 0 1 3 0 .288 0 0
D.J. Wabick, DH 24 3 0 1 0 0 0 0 1 0 0 .287 0 0
Ruben Tejada, SS 19 3 0 1 0 0 0 0 0 0 1 .267 0 1
Salvador Paniagua, C 25 3 0 1 0 0 0 0 0 2 0 .206 0 0
Jose Coronado, PH 22 0 0 0 0 0 0 0 0 0 0 .247 0 0
Eric Niesen, P 23 0 0 0 0 0 0 0 0 0 0 .000 0 0
Edgar Ramirez, P 25 0 0 0 0 0 0 0 0 0 0 .000 0 0
Roy Merritt, P 23 0 0 0 0 0 0 0 0 0 0 .000 0 0
Jim Ed Warden, P 29 0 0 0 0 0 0 0 0 0 0 .000 0 0
Pitcher Age IP H R ER BB SO HBP HR ERA
Eric Niesen 23 5.0 5 1 1 2 9 0 0 6.35
Edgar Ramirez (L, 0-2) 25 2.1 4 1 1 2 1 0 0 6.17
Roy Merritt 23 0.2 3 1 1 0 1 0 0 3.43
Jim Ed Warden 29 1.0 2 0 0 0 0 0 0 0.87
Jupiter 8, St. Lucie 4
(Class A Advanced | Florida State League)
Batter Age AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Greg Veloz, 3B 20 3 1 2 0 0 1 1 1 0 0 .250 0 0
Kirk Nieuwenhuis, DH 21 4 0 0 0 0 0 0 0 0 0 .240 0 0
Zachary Lutz, 1B 22 4 1 1 1 0 0 0 0 1 0 .276 0 0
Carlos Guzman, RF-CF 22 3 0 0 0 0 0 0 1 0 0 .268 0 0
Brahiam Maldonado, LF-RF 23 4 0 1 0 0 0 1 0 1 0 .235 0 0
Richard Pena, CF 21 2 0 0 0 0 0 0 0 0 1 .250 0 0
Francisco Pena, PR-C 19 1 1 1 0 0 0 0 0 0 0 .231 0 0
Hector Pellot, 2B 22 3 1 1 0 0 0 0 1 1 0 .261 0 1
Rafael Arroyo, C-LF 26 3 0 1 1 0 0 2 1 1 0 .096 0 0
Jacob Eigsti, SS 24 3 0 0 0 0 0 0 0 0 0 .193 0 0
Jeffrey Kaplan, P 23 0 0 0 0 0 0 0 0 0 0 .000 0 0
Tim Stronach, P 23 0 0 0 0 0 0 0 0 0 0 .000 0 0
Jimmy Johnson, P 23 0 0 0 0 0 0 0 0 0 0 .000 0 0
Pitcher Age IP H R ER BB SO HBP HR ERA
Jeffrey Kaplan (L, 1-3) 23 5.0 9 6 4 1 3 0 2 4.03
Tim Stronach 23 2.0 4 1 0 0 2 0 0 6.97
Jimmy Johnson 23 2.0 2 1 1 1 1 0 0 5.52
Savannah 4, Greenville 2
(Class A | South Atlantic League)
Batter Age AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Raul Reyes, LF 22 4 0 2 1 0 0 2 0 0 0 .250 0 1
Wilmer Flores, SS 17 4 0 0 0 0 0 0 1 3 0 .280 0 0
Eric Campbell, 1B 21 5 0 0 0 0 0 0 0 1 0 .273 0 0
Sean Ratliff, CF 21 4 1 2 0 0 0 0 0 0 0 .274 0 0
Joshua Satin, 2B 24 4 1 1 0 0 0 0 0 3 0 .291 0 0
Stefan Welch, DH 20 4 0 3 1 1 0 0 0 1 0 .239 0 0
Kai Gronauer, C 22 4 1 1 0 0 0 1 0 1 0 .240 0 0
LeBlanc, RF ?? 3 1 0 0 0 0 1 1 1 0 .167 0 0
Jefry Marte, 3B 17 4 0 2 0 0 0 0 0 1 0 .229 0 0
Christopher Schwinden, P 22 0 0 0 0 0 0 0 0 0 0 .000 0 0
Manuel Olivares, P 22 0 0 0 0 0 0 0 0 0 0 .000 0 0
Rhiner Cruz, P 22 0 0 0 0 0 0 0 0 0 0 .000 0 0
Pitcher Age IP H R ER BB SO HBP HR ERA
Christopher Schwinden (W, 5-4) 22 6.0 8 2 2 2 6 0 1 3.77
Manuel Olivares (H, 3) 22 2.0 1 0 0 1 1 0 0 3.07
Rhiner Cruz (S, 14) 22 1.0 0 0 0 0 1 0 0 1.99
Brooklyn 3, Tri-City 0
(Class A Short-Season | New York-Penn League)
Batter Age AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
John Servidio, CF 23 3 1 0 0 0 0 0 1 1 1 .190 0 0
Ewing, J, 2B ?? 4 0 0 0 0 0 0 0 1 0 .143 0 0
Honeck, 1B ?? 4 1 3 1 0 0 1 0 0 0 .309 0 0
Nicholas Giarraputo, 3B 20 4 0 0 0 0 0 0 0 1 0 .218 0 0
Santomauro, LF ?? 4 0 0 0 0 0 0 0 2 0 .200 0 0
Luis Rivera, RF 22 2 1 1 0 0 0 0 2 1 0 .409 0 0
Charles Doyle, DH 22 4 0 2 0 1 0 2 0 0 0 .259 0 0
Juan Centeno, C 19 2 0 0 0 0 0 0 2 0 0 .278 1 0
Luis Nieves, SS 20 4 0 1 0 0 0 0 0 1 0 .196 0 0
James Fuller, P 21 0 0 0 0 0 0 0 0 0 0 .000 0 0
Mike Lynn, P 24 0 0 0 0 0 0 0 0 0 0 .000 0 0
Pitcher Age IP H R ER BB SO HBP HR ERA
James Fuller (W, 3-0) 21 6.0 6 0 0 0 5 0 0 0.00
Mike Lynn (S, 1) 24 3.0 1 0 0 0 2 1 0 0.00
Greeneville 9, Kingsport 7
(Rookie | Appalachian League)
Batter Age AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Alonzo Harris, 2B 20 4 2 1 0 0 1 1 1 1 0 .260 0 0
Ceciliani, D, RF ?? 4 2 1 0 0 0 0 1 2 0 .222 0 0
Bonfe, J, 3B ?? 4 1 2 1 0 0 0 0 0 1 .362 0 0
Jeffrey Flagg, 1B 23 5 0 1 0 0 0 2 0 2 0 .375 0 0
Harris, R, CF ?? 5 0 0 0 0 0 1 0 2 0 .171 0 0
Freeman, J, C ?? 3 0 0 0 0 0 0 1 1 0 .212 0 0
Semel, LF ?? 4 1 2 0 0 0 0 0 0 0 .281 2 0
Tyler Howe, DH 23 3 1 0 0 0 0 0 0 2 1 .227 0 0
Mochizuki, SS ?? 4 0 1 0 0 0 0 0 2 0 .219 0 0
Armando Rodriguez, P 21 0 0 0 0 0 0 0 0 0 0 .000 0 0
Travis Babin, P 22 0 0 0 0 0 0 0 0 0 0 .000 0 0
Luis Rojas, P 19 0 0 0 0 0 0 0 0 0 0 .000 0 0
Julio Bello, P 22 0 0 0 0 0 0 0 0 0 0 .000 0 0
Samuel Taveras, P 19 0 0 0 0 0 0 0 0 0 0 .000 0 0
Pitcher Age IP H R ER BB SO HBP HR ERA
Armando Rodriguez 21 3.2 4 3 1 3 3 1 0 3.38
Travis Babin 22 1.1 1 0 0 0 0 0 0 5.40
Luis Rojas (H, 1) 19 0.1 3 2 2 1 1 0 0 24.75
Julio Bello (BS, 1) 22 0.2 3 2 2 2 0 0 0 4.82
Samuel Taveras (L, 0-2) 19 3.0 3 2 2 1 4 0 0 8.44
GCL Mets 9, GCL Cardinals 6
(Rookie | Gulf Coast League)
Batter Age AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Wilfredo Tovar, SS 17 5 1 3 0 0 0 3 0 0 0 .325 1 0
Ray Van Gurp, 2B 20 3 1 2 0 0 0 1 2 0 0 .324 0 0
Steinhauer, K, CF ?? 4 1 1 0 0 0 1 1 1 0 .278 0 0
Julio Concepcion, LF 19 4 0 1 0 0 0 0 0 1 0 .297 0 0
Ruben Martinez, PH-LF 22 1 0 0 0 0 0 0 0 1 0 .100 0 0
Zapata, N, C ?? 4 2 2 1 0 0 0 0 1 0 .414 0 0
Orlando Rodriguez, C 20 1 0 0 0 0 0 0 0 0 0 .125 0 0
Charles Hinojosa, 3B 19 3 0 1 1 0 0 1 1 1 0 .391 0 0
Marinus Vernooij, PR-3B 20 1 1 0 0 0 0 0 0 0 0 .133 0 0
Giovanni Ortiz, DH 20 2 0 2 0 0 0 2 1 0 0 .455 0 0
Hall, Z, PR-DH ?? 2 2 1 0 0 0 0 0 0 0 .111 0 0
Holliday, C, RF ?? 3 1 1 1 0 0 0 1 1 0 .158 0 0
Travis Ozga, 1B 4 0 0 0 0 0 0 0 2 0 .115 0 0
Yohan Almonte, P 19 0 0 0 0 0 0 0 0 0 0 .000 0 0
O’Neill, P ?? 0 0 0 0 0 0 0 0 0 0 .000 0 0
Carela, P ?? 0 0 0 0 0 0 0 0 0 0 .000 0 0
Rackel, P ?? 0 0 0 0 0 0 0 0 0 0 .000 0 0
Pitcher Age IP H R ER BB SO HBP HR ERA
Yohan Almonte 19 4.0 4 2 1 0 4 0 0 1.17
O’Neill (W, 1-2) ?? 3.0 2 1 1 1 0 2 0 6.14
Carela ?? 1.0 1 0 0 1 1 1 0 4.50
Rackel ?? 1.0 3 3 3 0 2 0 1 27.00
VSL Cardinals 4, VSL Mets 3
(Rookie | Venezuelan Summer League)
Batter Age AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Ponce, D, 2B-3B ?? 4 0 0 0 0 0 0 1 1 0 .195 0 0
Breiner Soto, CF 18 5 1 2 1 0 0 0 0 1 0 .323 0 0
Nestor Moreno, 1B-C 20 4 0 1 0 0 0 1 1 1 0 .331 0 0
Rivero, N, PR ?? 0 0 0 0 0 0 0 0 0 0 .235 0 0
Albert Cordero, DH 19 3 0 0 0 0 0 0 2 0 0 .250 0 0
Andres Perez, RF 19 4 0 1 0 0 0 0 1 2 0 .319 0 0
Hector Alvarez, C 17 3 1 1 0 0 0 0 1 0 0 .267 0 0
Batista, S, PR-2B ?? 0 0 0 0 0 0 0 0 0 0 .176 0 0
Jairo Castillo, 3B-1B 20 2 1 1 0 0 1 1 1 1 1 .173 0 0
Cesar Marquez, LF 17 3 0 0 0 0 0 0 0 0 0 .100 0 0
Ismael Tijerina, SS 19 4 0 3 0 0 0 1 0 0 0 .274 0 0
Villasmil, P ?? 0 0 0 0 0 0 0 0 0 0 .000 0 0
Edward Guzman, P 19 0 0 0 0 0 0 0 0 0 0 .000 0 0
Pitcher Age IP H R ER BB SO HBP HR ERA
Villasmil (L, 1-4) ?? 6.0 3 4 2 1 7 1 2 4.64
Edward Guzman 19 2.0 1 0 0 1 1 1 0 3.80

2 Responses to “Minor League Recap: July 6th, 2009”

  1. Comment posted by Pat Andriola on July 6, 2009 at 11:52 am (#1026157)

    I want to see Fuller with the Sand Gnats asap.

  2. Comment posted by Danny on July 6, 2009 at 1:32 pm (#1026187)

    Jonathan Niese… wow!

Leave a Reply

You must be logged in to post a comment.

advertisement:

advertisement:

-->

rss/syndication:

your ad here:

advertisement: