premium blogad:

blogads:

advertisement:

sitemeter:

August 26, 2008
  
Minor League Recap: August 26th, 2008
Omaha 8, New Orleans 2
(Triple-A | Pacific Coast League)
Batter Age AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Jesus Feliciano, CF 29 4 0 0 0 0 0 0 0 0 0 .308 0 0
Andy Green, 2B 31 3 1 1 0 0 0 0 1 1 0 .331 0 0
Trot Nixon, LF 34 3 0 0 0 0 0 0 1 1 0 .300 0 0
Valentino Pascucci, 1B 29 3 0 2 0 0 0 1 1 1 0 .282 0 0
Chris Aguila, RF 29 4 1 2 0 0 1 1 0 2 0 .284 0 0
Raul Casanova, DH 36 3 0 0 0 0 0 0 1 0 0 .303 0 0
Robinson Cancel, C 32 3 0 0 0 0 0 0 1 0 0 .346 0 0
Ramon Martinez, SS 35 2 0 1 0 0 0 0 1 0 0 .272 0 0
Anderson Machado, 3B 27 2 0 0 0 0 0 0 1 1 0 .222 0 0
Ruddy Lugo, P 28 0 0 0 0 0 0 0 0 0 0 .182 0 0
Jose Santiago, P 33 0 0 0 0 0 0 0 0 0 0 .000 0 0
Ivan Maldonado, P 28 0 0 0 0 0 0 0 0 0 0 .000 0 0
Eude Brito, P 30 0 0 0 0 0 0 0 0 0 0 .000 0 0
Pitcher Age IP H R ER BB SO HBP HR ERA
Ruddy Lugo (L, 7-12) 28 1.1 6 7 7 2 1 0 2 5.36
Jose Santiago 33 3.2 5 1 1 1 2 0 0 5.46
Ivan Maldonado 28 2.1 2 0 0 2 3 0 0 3.98
Eude Brito 30 0.2 0 0 0 0 0 0 0 7.48
St. Lucie] , Daytona]
(Class A Advanced | Florida State League)
Batter Age AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Ezequiel Carrera, CF 21 0 0 0 0 0 0 0 0 0 0 .268 0 0
Ruben Tejada, SS 18 0 0 0 0 0 0 0 0 0 0 .230 0 0
Greg Veloz, 2B 20 0 0 0 0 0 0 0 0 0 0 .294 0 0
Lucas Duda, 1B 22 0 0 0 0 0 0 0 0 0 0 .266 0 0
Josh Thole, C 21 0 0 0 0 0 0 0 0 0 0 .304 0 0
Brahiam Maldonado, LF 22 0 0 0 0 0 0 0 0 0 0 .236 0 0
D.J. Wabick, RF 24 0 0 0 0 0 0 0 0 0 0 .292 0 0
Jason Jacobs, DH 24 0 0 0 0 0 0 0 0 0 0 .237 0 0
Jacob Eigsti, 3B 24 0 0 0 0 0 0 0 0 0 0 .167 0 0
Nicholas Waechter, P 23 0 0 0 0 0 0 0 0 0 0 .000 0 0
Pitcher Age IP H R ER BB SO HBP HR ERA
Nicholas Waechter 23 0.0 0 0 0 0 0 0 0 2.66
Savannah 4, Charleston 1
(Class A | South Atlantic League)
Batter Age AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Casey Craig, LF 23 4 0 3 0 0 0 2 0 1 0 .288 0 1
B.J. Hubbert, PR-LF 23 1 0 0 0 0 0 0 0 0 0 .184 0 0
Richard Pena, CF 21 3 1 0 0 0 0 0 1 1 0 .201 0 0
Francisco Pena, C 18 4 0 2 0 0 0 0 0 1 0 .268 0 0
Jefferies Tatford, 1B 23 4 0 0 0 0 0 0 0 3 0 .299 0 0
Carlos Guzman, RF 22 4 0 0 0 0 0 0 0 2 0 .266 0 0
Joaquin Rodriguez, 2B 23 4 0 0 0 0 0 0 0 0 0 .236 0 0
Nicholas Giarraputo, 3B 20 4 1 1 0 0 0 0 0 2 0 .232 0 0
Darren Clark, DH 24 3 2 2 0 0 0 0 1 1 0 .257 0 0
Luis Nieves, SS 19 3 0 2 0 0 0 0 0 0 0 .333 0 0
Michael Olmsted, P 21 0 0 0 0 0 0 0 0 0 0 .000 0 0
Stephen Puhl, P 24 0 0 0 0 0 0 0 0 0 0 .000 0 0
Rhiner Cruz, P 21 0 0 0 0 0 0 0 0 0 0 .000 0 0
Pitcher Age IP H R ER BB SO HBP HR ERA
Michael Olmsted (W, 1-0) 21 5.0 3 0 0 1 6 0 0 0.00
Stephen Puhl (H, 2) 24 2.0 1 1 1 1 1 0 0 3.12
Rhiner Cruz (S, 1) 21 2.0 0 0 0 1 2 0 0 2.77
Brooklyn 5, Tri-City 4
(Class A Short-Season | New York-Penn League)
Batter Age AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Kirk Nieuwenhuis, RF 21 5 0 0 0 0 0 0 0 2 0 .287 0 0
Seth Williams, LF 22 5 1 2 0 0 0 2 0 1 0 .250 0 0
Jose Jimenez, DH 21 5 1 1 0 0 0 0 0 1 0 .250 0 0
Eric Campbell, 3B 21 4 0 1 0 0 0 0 0 1 0 .263 0 0
Jordan Abruzzo, C 24 5 0 2 1 0 0 2 0 0 0 .255 0 0
Ike Davis, 1B 21 5 0 1 0 0 0 0 0 1 0 .230 0 0
Juan Lagares, SS 19 5 1 1 0 0 0 0 0 2 0 .310 0 0
Sean Ratliff, CF 21 3 1 1 1 0 0 0 0 1 0 .207 0 0
Joshua Satin, 2B 23 3 1 0 0 0 0 0 1 1 0 .258 0 0
J.R. Voyles, PR-2B 24 0 0 0 0 0 0 0 0 0 0 .230 0 0
Christopher Schwinden, P 21 0 0 0 0 0 0 0 0 0 0 .000 0 0
Jeffrey Kaplan, P 23 0 0 0 0 0 0 0 0 0 0 .000 0 0
Yury Santana, P 26 0 0 0 0 0 0 0 0 0 0 .000 0 0
Jimmy Johnson, P 22 0 0 0 0 0 0 0 0 0 0 .000 0 0
Stephen Clyne, P 23 0 0 0 0 0 0 0 0 0 0 .000 0 0
Erik Turgeon, P 21 0 0 0 0 0 0 0 0 0 0 .000 0 0
Pitcher Age IP H R ER BB SO HBP HR ERA
Christopher Schwinden 21 3.2 6 3 2 1 3 0 1 1.57
Jeffrey Kaplan 23 3.2 2 0 0 1 5 0 0 4.03
Yury Santana 26 1.0 0 0 0 1 1 0 0 2.74
Jimmy Johnson 22 1.0 0 0 0 0 1 0 0 1.29
Stephen Clyne (BS, 4) 23 0.2 3 1 1 1 1 0 0 2.82
Erik Turgeon (S, 1) 21 1.0 0 0 0 0 1 0 0 3.00
Greeneville 4, Kingsport 0
(Rookie | Appalachian League)
Batter Age AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Pedro Zapata, CF 20 4 0 0 0 0 0 0 0 3 0 .221 0 0
Kyle Suire, 2B 23 4 0 1 0 0 0 0 0 1 0 .297 0 0
Wilmer Flores, SS 17 4 0 1 0 1 0 0 0 1 0 .310 0 0
Stefan Welch, 3B 20 4 0 1 0 0 0 0 0 2 0 .281 0 0
Michael Moras, DH 22 4 0 0 0 0 0 0 0 1 0 .338 0 0
Jean Luc Blaquiere, C 22 4 0 1 0 0 0 0 0 2 0 .271 0 0
Rafael Fernandez, RF 20 3 0 1 0 0 0 0 0 2 0 .259 0 0
Douglas McNulty, 1B 23 3 0 1 0 0 0 0 0 1 0 .201 0 0
Justin Garber, LF 23 3 0 1 0 0 0 0 0 0 0 .266 0 0
Guillaume Leduc, P 21 0 0 0 0 0 0 0 0 0 0 .000 0 0
Zachary Rosenbaum, P 21 0 0 0 0 0 0 0 0 0 0 .000 0 0
Pitcher Age IP H R ER BB SO HBP HR ERA
Guillaume Leduc (L, 3-4) 21 5.1 7 3 3 0 6 2 1 4.24
Zachary Rosenbaum 21 2.2 1 1 1 1 3 1 1 6.25
GCL Mets 5, GCL Cardinals 3
(Rookie | Gulf Coast League)
Batter Age AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Alonzo Harris, 2B 19 5 0 0 0 0 0 0 0 2 0 .292 0 0
Mark McGonigle, LF 23 3 1 0 0 0 0 0 1 0 0 .308 0 0
Cesar Puello, RF 17 4 3 3 1 0 0 0 0 0 0 .295 1 0
Jeffrey Flagg, 1B 22 3 0 1 0 1 0 4 0 1 0 .221 0 0
Charles Hinojosa, 3B 19 4 0 1 1 0 0 0 0 0 0 .196 0 0
Ruben Martinez, CF 21 3 0 1 0 1 0 0 0 0 1 .211 0 0
Miguel Tejada, SS 17 4 0 1 0 0 0 0 0 0 0 .194 1 0
Matthew McCarney, DH 20 4 0 0 0 0 0 0 0 2 0 .115 0 0
Orlando Rodriguez, C 19 3 1 2 0 0 0 0 0 1 1 .231 0 0
Kyle Allen, P 18 0 0 0 0 0 0 0 0 0 0 .000 0 0
Timothy Erickson, P 23 0 0 0 0 0 0 0 0 0 0 .000 0 0
Timothy Smith, P 22 0 0 0 0 0 0 0 0 0 0 .000 0 0
Samuel Martinez, P 21 0 0 0 0 0 0 0 0 0 0 .000 0 0
Pitcher Age IP H R ER BB SO HBP HR ERA
Kyle Allen (W, 1-1) 18 5.0 2 1 1 0 9 0 1 2.12
Timothy Erickson (H, 1) 23 1.0 2 0 0 0 1 0 0 0.00
Timothy Smith (H, 1) 22 1.0 0 2 2 3 1 0 0 4.20
Samuel Martinez (S, 3) 21 2.0 2 0 0 1 3 0 0 2.38

Leave a Reply

You must be logged in to post a comment.

advertisement:

advertisement:

-->

rss/syndication:

your ad here:

advertisement: