premium blogad:

blogads:

advertisement:

sitemeter:

August 4, 2008
  
Minor League Recap: August 4th, 2008
New Orleans 1, Las Vegas 0
(Triple-A | Pacific Coast League)
Batter Age AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Jesus Feliciano, CF 29 4 1 2 0 0 0 0 0 0 0 .321 0 0
Andy Green, 2B 31 3 0 2 0 0 0 0 1 0 0 .301 0 0
Chris Aguila, LF 29 4 0 0 0 0 0 1 0 0 0 .295 0 0
Valentino Pascucci, RF 29 2 0 0 0 0 0 0 2 0 0 .286 0 0
Michel Abreu, 1B 29 4 0 2 0 0 0 0 0 0 0 .271 0 0
Ramon Martinez, SS 35 3 0 0 0 0 0 0 0 0 0 .266 0 0
Abraham Nunez, 3B 32 3 0 0 0 0 0 0 0 0 0 .206 0 0
Gustavo Molina, C 26 3 0 1 0 0 0 0 0 0 0 .220 0 0
Tim McNab, P 28 0 0 0 0 0 0 0 0 0 0 .000 0 0
Nate Field, P 32 0 0 0 0 0 0 0 0 0 0 .000 0 0
Claudio Vargas, P 30 2 0 0 0 0 0 0 0 0 0 .167 0 0
Raul Casanova, C 35 1 0 0 0 0 0 0 0 1 0 .275 0 0
Pitcher Age IP H R ER BB SO HBP HR ERA
Claudio Vargas (W, 5-2) 30 6.1 2 0 0 2 8 0 0 4.36
Tim McNab (H, 7) 28 1.2 1 0 0 0 0 0 0 3.86
Nate Field (S, 9) 32 1.0 1 0 0 2 1 0 0 5.20
New Britain 6, Binghamton 5
(Double-A | Eastern League)
Batter Age AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Jose Coronado, SS 22 5 0 1 0 0 0 0 0 0 0 .260 0 0
Jonathan Malo, 3B 24 3 1 1 0 0 0 0 2 1 0 .266 0 0
Mike Carp, LF 22 5 0 0 0 0 0 0 0 1 0 .300 0 0
Caleb Stewart, RF 26 3 0 1 0 0 0 1 1 0 0 .275 1 0
Ambiorix Concepcion, CF 26 4 1 1 0 0 0 0 0 1 0 .253 0 0
Shawn Bowman, 1B 23 3 2 2 2 0 0 0 1 1 0 .381 0 0
Josh Petersen, DH 25 4 1 2 0 1 0 1 0 0 0 .325 0 0
Salvador Paniagua, C 25 4 0 1 0 0 0 1 0 1 0 .230 0 0
Anderson Machado, 2B 27 4 0 2 1 0 0 2 0 1 0 .250 0 0
Eric Brown, P 24 0 0 0 0 0 0 0 0 0 0 .111 0 0
Edgar Alfonzo, P 23 0 0 0 0 0 0 0 0 0 0 .000 0 0
Joe Hietpas, P 29 0 0 0 0 0 0 0 0 0 0 .000 0 0
Tim Lavigne, P 30 0 0 0 0 0 0 0 0 0 0 .000 0 0
Pitcher Age IP H R ER BB SO HBP HR ERA
Eric Brown 24 5.2 6 3 1 0 4 0 0 5.44
Edgar Alfonzo (H, 3) 23 0.2 0 0 0 2 1 1 0 4.40
Joe Hietpas (BS, 2) 29 1.2 3 2 1 1 3 0 0 6.31
Tim Lavigne (L, 2-3) 30 0.2 2 1 1 1 0 0 0 4.86
St. Lucie 5, Vero Beach 3
(Class A Advanced | Florida State League)
Batter Age AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Ezequiel Carrera, CF 21 4 1 1 0 1 0 0 0 0 0 .272 0 0
Ruben Tejada, SS 18 3 1 0 0 0 0 0 1 1 0 .234 1 0
Lucas Duda, 1B 22 2 0 1 0 0 0 1 1 0 0 .265 0 0
Brahiam Maldonado, LF 22 4 1 3 0 0 0 0 0 1 0 .239 1 0
Josh Thole, C 21 4 1 1 0 1 0 2 0 1 0 .303 0 0
Peeter Ramos, 2B 26 4 1 2 0 0 0 1 0 1 0 .214 0 0
D.J. Wabick, RF 24 4 0 2 0 0 0 0 0 0 0 .286 0 0
Luis Rivera, 3B 24 3 0 1 0 0 0 1 1 1 0 .235 0 0
Jacob Eigsti, DH 24 4 0 1 0 0 0 0 0 0 0 .100 0 1
Dylan Owen, P 22 0 0 0 0 0 0 0 0 0 0 .000 0 0
Josh Stinson, P 20 0 0 0 0 0 0 0 0 0 0 .000 0 0
Emary Frederick, P 24 0 0 0 0 0 0 0 0 0 0 .000 0 0
Pitcher Age IP H R ER BB SO HBP HR ERA
Dylan Owen (W, 10-6) 22 6.0 7 2 1 2 3 0 0 3.73
Josh Stinson (H, 1) 20 1.2 3 1 1 0 1 0 0 5.40
Emary Frederick (S, 5) 24 1.1 0 0 0 0 0 0 0 3.97
Augusta 10, Savannah 0
(Class A | South Atlantic League)
Batter Age AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Greg Veloz, 2B 20 4 0 1 0 0 0 0 0 2 0 .289 0 0
Casey Craig, RF 23 4 0 1 0 0 0 0 0 2 0 .287 0 0
Francisco Pena, DH 18 3 0 0 0 0 0 0 0 2 0 .255 0 0
Nicholas Giarraputo, 3B 20 3 0 0 0 0 0 0 0 0 0 .252 0 0
Juan Lagares, SS 19 3 0 0 0 0 0 0 0 2 0 .254 0 0
Carlos Guzman, CF 22 2 0 2 0 0 0 0 1 0 0 .294 0 1
Joaquin Rodriguez, 1B 23 3 0 0 0 0 0 0 0 1 0 .249 0 0
Tony Maccani, C 23 3 0 0 0 0 0 0 0 0 0 .267 0 0
Michael Parker, LF 23 3 0 0 0 0 0 0 0 2 0 .194 0 0
Maikel Cleto, P 19 0 0 0 0 0 0 0 0 0 0 .000 0 0
Manuel Olivares, P 22 0 0 0 0 0 0 0 0 0 0 .000 0 0
Pitcher Age IP H R ER BB SO HBP HR ERA
Maikel Cleto (L, 4-10) 19 5.0 4 5 4 1 1 0 1 4.15
Manuel Olivares 22 3.0 6 5 5 1 3 0 0 4.50
Brooklyn 5, Staten Island 3
(Class A Short-Season | New York-Penn League)
Batter Age AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Kirk Nieuwenhuis, RF 20 7 0 2 0 0 0 0 0 1 0 .265 2 0
J.R. Voyles, 2B 24 6 0 0 0 0 0 1 0 3 0 .234 1 0
Jason Jacobs, DH 24 4 0 0 0 0 0 0 1 3 0 .176 0 0
John Servidio, PR-DH 22 1 0 0 0 0 0 0 0 1 0 .248 0 0
Jose Jimenez, 3B 21 4 0 0 0 0 0 0 0 1 0 .268 0 0
Seth Williams, LF 22 1 0 0 0 0 0 0 0 0 0 .130 0 0
Jordan Abruzzo, C 24 4 0 1 0 0 0 0 2 0 0 .253 0 0
Ike Davis, 1B 21 5 2 1 1 0 0 0 1 1 0 .242 0 0
Eric Campbell, LF-3B 21 5 2 1 0 0 1 1 0 0 1 .281 0 0
Sean Ratliff, CF 21 5 1 3 1 0 0 2 1 0 0 .206 0 0
Matt Smith, SS 25 3 0 0 0 0 0 1 0 0 0 .207 0 0
Bradley Holt, P 21 0 0 0 0 0 0 0 0 0 0 .000 0 0
Jimmy Johnson, P 22 0 0 0 0 0 0 0 0 0 0 .000 0 0
Stephen Clyne, P 23 0 0 0 0 0 0 0 0 0 0 .000 0 0
Yury Santana, P 25 0 0 0 0 0 0 0 0 0 0 .000 0 0
Jeffrey Kaplan, P 23 0 0 0 0 0 0 0 0 0 0 .000 0 0
Pitcher Age IP H R ER BB SO HBP HR ERA
Bradley Holt 21 6.0 4 2 1 1 5 1 1 2.06
Jimmy Johnson 22 1.1 1 0 0 1 1 0 0 1.37
Stephen Clyne 23 3.0 4 1 1 0 2 0 0 4.05
Yury Santana (W, 2-1) 25 1.2 1 0 0 1 2 0 0 3.52
Jeffrey Kaplan (S, 1) 23 1.0 0 0 0 0 1 0 0 5.19
Elizabethton 14, Kingsport 9
(Rookie | Appalachian League)
Batter Age AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Rafael Fernandez, CF 20 4 1 1 0 0 0 2 0 1 0 .307 0 0
Kyle Suire, 2B 22 2 3 1 0 0 1 3 1 0 2 .298 0 0
Wilmer Flores, SS 16 5 0 2 1 0 0 2 0 0 0 .319 0 0
Douglas McNulty, DH 23 5 0 0 0 0 0 0 0 0 0 .219 0 1
Stefan Welch, 1B 19 5 0 2 1 0 0 0 0 2 0 .275 0 0
Michael Moras, C 22 2 1 1 1 0 0 0 0 0 0 .333 0 0
Rogelio Del Campo, C 22 3 0 0 0 0 0 0 0 0 0 .240 0 0
Gabriel Zavala, RF 21 4 2 1 0 0 0 0 1 1 0 .286 0 0
Imbewer Alvarez, 3B 22 4 0 0 0 0 0 0 0 3 0 .218 0 0
Justin Garber, LF 23 2 2 1 1 0 0 0 2 0 0 .200 0 0
Collin McHugh, P 21 0 0 0 0 0 0 0 0 0 0 .000 0 0
Manuel Alvarez, P 22 0 0 0 0 0 0 0 0 0 0 .000 0 0
Travis Babin, P 21 0 0 0 0 0 0 0 0 0 0 .000 0 0
Jorge Rodriguez, P 21 0 0 0 0 0 0 0 0 0 0 .000 0 0
Pitcher Age IP H R ER BB SO HBP HR ERA
Collin McHugh 21 3.2 11 6 6 1 4 0 0 4.65
Manuel Alvarez (L, 0-4) 22 2.1 5 4 4 1 1 1 0 8.82
Travis Babin 21 2.0 3 4 4 2 3 2 0 6.50
Jorge Rodriguez 21 1.0 1 0 0 0 1 1 0 4.98
GCL Mets 1, GCL Dodgers 0
(Rookie | Gulf Coast League)
Batter Age AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Alonzo Harris, 2B 19 1 0 0 0 0 0 0 2 1 0 .327 2 0
Ruben Martinez, CF 21 2 0 0 0 0 0 0 1 1 0 .200 1 0
Jordany Valdespin, SS 20 3 1 1 0 0 1 1 0 0 0 .261 0 0
Jefry Marte, DH 17 3 0 0 0 0 0 0 0 2 0 .328 0 0
Cesar Puello, RF 17 3 0 0 0 0 0 0 0 1 0 .275 0 0
Kai Gronauer, C 21 1 0 0 0 0 0 0 1 0 0 .429 0 0
Mark McGonigle, LF 22 2 0 0 0 0 0 0 0 1 0 .316 0 0
Charles Hinojosa, 3B 19 2 0 0 0 0 0 0 0 1 0 .138 0 0
Giovanni Ortiz, 1B 20 2 0 0 0 0 0 0 0 1 0 .400 0 0
Kyle Allen, P 18 0 0 0 0 0 0 0 0 0 0 .000 0 0
Mitchell Houck, P 21 0 0 0 0 0 0 0 0 0 0 .000 0 0
Jonathan Sanchez, P 22 0 0 0 0 0 0 0 0 0 0 .000 0 0
Pitcher Age IP H R ER BB SO HBP HR ERA
Kyle Allen 18 4.0 3 0 0 0 7 1 0 1.33
Mitchell Houck (W, 1-0) 21 2.0 0 0 0 0 1 0 0 0.00
Jonathan Sanchez (S, 1) 22 1.0 0 0 0 0 2 1 0 4.61
GCL Dodgers 5, GCL Mets 3
(Rookie | Gulf Coast League)
Batter Age AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Ruben Martinez, LF 21 4 0 0 0 0 0 0 0 1 0 .204 0 0
Luis Castillo, 2B 32 3 0 0 0 0 0 0 1 0 0 .000 0 0
Jordany Valdespin, DH 20 3 0 0 0 0 0 0 0 0 0 .259 0 0
Jefry Marte, 3B 17 3 1 1 1 0 0 0 0 1 0 .336 0 0
Javier Rodriguez, CF 18 3 0 0 0 0 0 0 0 1 0 .198 0 0
Cesar Puello, RF 17 3 1 1 0 0 0 1 0 1 0 .284 0 0
Jeffrey Flagg, 1B 22 1 1 1 0 0 1 2 2 0 0 .211 0 0
Juan Centeno, C 18 3 0 1 0 0 0 0 0 1 0 .213 0 0
Luis Nieves, SS 19 3 0 1 0 0 0 0 0 2 0 .200 0 0
Eduardo Aldama, P 18 0 0 0 0 0 0 0 0 0 0 .000 0 0
Luis Rojas, P 19 0 0 0 0 0 0 0 0 0 0 .000 0 0
Samuel Martinez, P 21 0 0 0 0 0 0 0 0 0 0 .000 0 0
Pitcher Age IP H R ER BB SO HBP HR ERA
Eduardo Aldama 18 4.0 3 2 2 2 3 1 1 4.68
Luis Rojas (L, 2-1) 19 0.0 0 3 2 2 0 1 0 3.60
Samuel Martinez 21 2.0 0 0 0 3 3 0 0 2.70

Leave a Reply

You must be logged in to post a comment.

advertisement:

advertisement:

-->

rss/syndication:

your ad here:

advertisement: