premium blogad:

blogads:

advertisement:

sitemeter:

June 28, 2008
  
Minor League Recap: June 28th, 2008
Memphis 13, New Orleans 10
(Triple-A | Pacific Coast League)
Batter Age AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Jesus Feliciano, CF 29 6 1 3 0 0 0 0 0 0 0 .305 0 0
Argenis Reyes, 2B 25 4 1 3 0 0 0 1 1 0 0 .289 1 0
Chris Aguila, LF 29 4 1 2 0 0 0 1 1 1 0 .290 0 0
Valentino Pascucci, RF 29 3 1 1 0 0 0 1 0 1 1 .301 0 0
Robinson Cancel, C 32 4 1 1 0 0 0 1 0 0 0 .346 0 0
Raul Casanova, 1B 35 3 0 0 0 0 0 0 0 1 0 .304 0 0
Jose Santiago, P 33 0 0 0 0 0 0 0 0 0 0 .000 0 0
Brandon Knight, P 32 0 0 0 0 0 0 0 0 0 0 .000 0 0
Raul Gonzalez, PH 34 1 0 0 0 0 0 0 0 0 0 .298 0 0
Juan Padilla, P 31 0 0 0 0 0 0 0 0 0 0 .000 0 0
Nate Field, P 32 0 0 0 0 0 0 0 0 0 0 .000 0 0
Gustavo Molina, PH 26 0 1 0 0 0 0 0 1 0 0 .244 0 0
Anderson Hernandez, SS 25 5 1 1 1 0 0 2 0 1 0 .185 0 0
Abraham Nunez, 3B 32 3 2 2 1 0 0 0 2 0 0 .207 0 0
Brian Stokes, P 28 1 0 0 0 0 0 0 0 0 0 .000 0 0
John Rodriguez, PH 30 0 1 0 0 0 0 0 0 0 1 .278 0 0
Michel Abreu, 1B 29 3 0 2 1 0 0 3 0 0 0 .262 0 0
Pitcher Age IP H R ER BB SO HBP HR ERA
Brian Stokes (L, 7-7) 28 4.0 7 6 5 4 4 0 1 4.52
Jose Santiago 33 1.1 8 6 6 0 0 0 1 6.02
Brandon Knight 32 1.2 1 0 0 0 1 0 0 1.17
Juan Padilla 31 0.1 2 1 1 1 0 1 0 5.23
Nate Field 32 0.2 0 0 0 0 1 0 0 7.50
Connecticut 4, Binghamton 2
(Double-A | Eastern League)
Batter Age AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Eric Reed, LF 27 4 0 0 0 0 0 0 1 0 0 .231 0 0
Fernando Martinez, CF 19 5 1 3 0 0 0 0 0 0 0 .290 0 0
Nick Evans, 3B 22 4 0 0 0 0 0 0 1 2 0 .308 0 0
Mike Carp, 1B 21 4 0 1 0 0 0 1 0 0 0 .330 0 0
Caleb Stewart, RF 26 4 0 0 0 0 0 0 0 0 0 .283 0 0
Mike Nickeas, C 25 3 0 0 0 0 0 0 1 0 0 .176 0 0
Emmanuel Garcia, 2B 22 4 1 2 0 0 0 0 0 0 0 .226 1 0
Jose Coronado, SS 22 3 0 1 0 0 0 0 1 0 0 .256 0 0
Jonathon Niese, P 21 2 0 0 0 0 0 0 0 0 0 .167 0 0
Josh Petersen, PH 25 1 0 1 0 0 0 1 0 0 0 .336 0 0
Jonathan Malo, PR 24 0 0 0 0 0 0 0 0 0 0 .244 0 0
Pitcher Age IP H R ER BB SO HBP HR ERA
Jonathon Niese (L, 5-5) 21 9.0 7 4 4 2 4 0 0 3.14
St. Lucie 3, Clearwater 1
(Class A Advanced | Florida State League)
Batter Age AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Ezequiel Carrera, CF 21 3 0 1 0 0 0 0 0 0 0 .262 1 0
Ruben Tejada, SS 18 3 0 0 0 0 0 0 0 0 0 .256 0 0
Lucas Duda, 1B 22 3 0 0 0 0 0 0 0 0 0 .268 0 0
Victor Mendez, RF 28 3 1 1 0 0 0 0 0 2 0 .294 0 0
Josh Thole, C 21 2 1 2 2 0 0 1 1 0 0 .295 0 0
Jordan Abruzzo, DH 23 3 0 1 0 0 0 0 0 1 0 .296 0 0
D.J. Wabick, LF 24 2 0 1 0 0 0 0 1 0 0 .281 0 0
Shawn Bowman, 3B 23 3 1 2 0 1 0 1 0 1 0 .385 0 0
Luis Rivera, 2B 24 3 0 0 0 0 0 0 0 1 0 .230 0 0
Eric Niesen, P 22 0 0 0 0 0 0 0 0 0 0 .000 0 0
Emary Frederick, P 24 0 0 0 0 0 0 0 0 0 0 .000 0 0
Pitcher Age IP H R ER BB SO HBP HR ERA
Eric Niesen (W, 4-8) 22 6.0 6 1 1 1 2 1 0 4.40
Emary Frederick (S, 4) 24 1.0 1 0 0 1 1 0 0 3.72
Clearwater 4, St. Lucie 0
(Class A Advanced | Florida State League)
Batter Age AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Ezequiel Carrera, CF 21 3 0 1 0 1 0 0 0 0 0 .263 0 0
Ruben Tejada, SS 18 3 0 0 0 0 0 0 0 0 0 .253 0 0
Lucas Duda, 1B 22 2 0 0 0 0 0 0 1 0 0 .266 0 0
Victor Mendez, RF 28 3 0 0 0 0 0 0 0 1 0 .270 0 0
Jordan Abruzzo, C 23 3 0 0 0 0 0 0 0 0 0 .267 0 0
D.J. Wabick, DH 24 2 0 0 0 0 0 0 0 0 0 .279 0 0
Brahiam Maldonado, LF 22 2 0 0 0 0 0 0 0 1 0 .213 0 0
J.R. Voyles, 3B 24 2 0 0 0 0 0 0 0 0 0 .230 0 0
Luis Rivera, 2B 24 2 0 0 0 0 0 0 0 1 0 .226 0 0
Angel Calero, P 21 0 0 0 0 0 0 0 0 0 0 .000 0 0
Elvys Quezada, P 26 0 0 0 0 0 0 0 0 0 0 .000 0 0
Edgar Ramirez, P 24 0 0 0 0 0 0 0 0 0 0 .000 0 0
Pitcher Age IP H R ER BB SO HBP HR ERA
Angel Calero (L, 1-1) 21 3.0 3 1 1 2 4 1 1 7.07
Elvys Quezada 26 3.0 3 1 1 0 0 1 0 3.00
Edgar Ramirez 24 1.0 3 2 2 0 1 0 0 18.00
Savannah 3, Rome 2
(Class A | South Atlantic League)
Batter Age AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Greg Veloz, 2B 20 3 2 2 1 0 1 1 0 0 0 .258 0 0
Casey Craig, LF 23 3 0 1 0 0 0 0 0 1 0 .313 1 0
Juan Lagares, DH 19 3 0 0 0 0 0 1 0 1 0 .300 0 0
Jose Jimenez, 1B 21 2 0 0 0 0 0 0 1 0 0 .244 0 0
Francisco Pena, C 18 3 0 2 0 0 0 0 0 1 0 .251 0 0
Nicholas Giarraputo, 3B 20 3 0 0 0 0 0 0 0 2 0 .250 0 0
Richard Pena, RF 20 3 0 0 0 0 0 0 0 1 0 .228 0 0
Carlos Guzman, CF 22 2 0 0 0 0 0 0 0 1 0 .235 0 0
Jacob Eigsti, SS 24 2 1 1 0 0 0 0 0 1 0 .250 0 0
Scott Moviel, P 20 0 0 0 0 0 0 0 0 0 0 .000 0 0
Julio Polanco, P 21 0 0 0 0 0 0 0 0 0 0 .000 0 0
Pitcher Age IP H R ER BB SO HBP HR ERA
Scott Moviel (W, 8-7) 20 5.0 3 2 2 2 3 0 0 4.94
Julio Polanco (S, 4) 21 2.0 0 0 0 0 2 0 0 4.68
Rome 2, Savannah 0
(Class A | South Atlantic League)
Batter Age AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Greg Veloz, 2B 20 3 0 1 0 0 0 0 0 1 0 .258 0 0
Casey Craig, RF 23 3 0 0 0 0 0 0 0 1 0 .308 0 0
Juan Lagares, SS 19 3 0 0 0 0 0 0 0 1 0 .273 0 0
Joaquin Rodriguez, 1B 23 3 0 0 0 0 0 0 0 1 0 .244 0 0
Nicholas Giarraputo, 3B 20 2 0 0 0 0 0 0 0 0 1 .227 0 0
Sean McCraw, DH 22 1 0 1 0 0 0 0 1 0 0 .417 0 0
Richard Pena, PR-DH 20 0 0 0 0 0 0 0 0 0 0 .228 0 0
Jose Jimenez, PH-DH 21 1 0 0 0 0 0 0 0 1 0 .243 0 0
Tony Maccani, C 23 2 0 0 0 0 0 0 0 0 0 .286 0 0
Carlos Guzman, CF 22 3 0 0 0 0 0 0 0 2 0 .229 0 0
B.J. Hubbert, LF 22 1 0 0 0 0 0 0 1 1 0 .143 1 0
Elvin Ramirez, P 20 0 0 0 0 0 0 0 0 0 0 .000 0 0
Josh Stinson, P 20 0 0 0 0 0 0 0 0 0 0 .000 0 0
Pitcher Age IP H R ER BB SO HBP HR ERA
Elvin Ramirez 20 4.0 4 0 0 0 2 0 0 3.58
Josh Stinson (L, 1-4) 20 3.0 2 2 2 4 1 0 1 3.30
Brooklyn 4, Aberdeen 3
(Class A Short-Season | New York-Penn League)
Batter Age AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Matthew Bouchard, SS 21 5 1 2 1 0 0 1 0 2 0 .262 0 0
Dan Murphy, DH 23 5 0 3 0 0 0 0 0 1 0 .600 0 0
Ryan Church, RF 29 3 0 0 0 0 0 0 0 2 0 .500 0 0
Eric Campbell, PH 21 1 0 0 0 0 0 0 0 0 0 .250 0 0
Will Vogl, PR-LF 24 1 0 1 0 0 0 1 0 0 0 .190 0 0
Zachary Lutz, 3B 22 3 1 2 0 0 0 0 1 0 0 .417 0 0
Isaac Davis, 1B 21 4 0 1 0 0 0 0 0 1 0 .250 0 0
John Servidio, LF-RF 22 2 1 0 0 0 0 0 2 0 0 .270 0 0
Kirk Nieuwenhuis, CF 20 4 0 1 1 0 0 2 0 1 0 .205 0 0
Joshua Satin, 2B 23 4 1 2 0 0 0 0 0 1 0 .207 0 0
Ralph Henriquez, C 21 4 0 0 0 0 0 0 0 0 0 .263 0 0
Pedro P. Martinez, P 22 0 0 0 0 0 0 0 0 0 0 .000 0 0
Mike Lynn, P 23 0 0 0 0 0 0 0 0 0 0 .000 0 0
Jimmy Johnson, P 22 0 0 0 0 0 0 0 0 0 0 .000 0 0
Pitcher Age IP H R ER BB SO HBP HR ERA
Pedro P. Martinez 22 6.0 6 3 2 2 3 0 0 1.65
Mike Lynn 23 0.0 0 0 0 2 0 0 0 0.00
Jimmy Johnson (W, 3-0) 22 3.0 1 0 0 0 5 0 0 0.00
Kingsport 6, Pulaski 4
(Rookie | Appalachian League)
Batter Age AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Ignacio Medrano, SS 21 4 0 1 0 0 0 0 0 1 0 .324 0 0
Daniel Stegall, LF 20 2 0 0 0 0 0 0 1 0 1 .366 1 0
Wilmer Flores, DH 16 4 1 1 0 0 1 1 0 1 0 .388 0 0
Jean Luc Blaquiere, C 22 4 0 0 0 0 0 0 0 1 0 .250 0 0
Stefan Welch, 3B 19 3 2 2 0 1 0 0 0 0 1 .389 0 0
Gabriel Zavala, RF 21 4 2 3 2 0 0 2 0 0 0 .300 0 0
Douglas McNulty, 1B 23 4 0 1 1 0 0 1 0 1 0 .118 0 0
Imbewer Alvarez, 2B 22 4 1 1 1 0 0 1 0 1 0 .083 0 0
Rafael Fernandez, CF 19 3 0 0 0 0 0 0 0 0 0 .250 0 0
John Holdzkom, P 20 0 0 0 0 0 0 0 0 0 0 .000 0 0
Raul Batis, P 19 0 0 0 0 0 0 0 0 0 0 .000 0 0
Manuel Alvarez, P 22 0 0 0 0 0 0 0 0 0 0 .000 0 0
Pitcher Age IP H R ER BB SO HBP HR ERA
John Holdzkom (W, 2-1) 20 5.0 4 0 0 2 6 0 0 3.00
Raul Batis (H, 1) 19 3.2 4 4 0 0 3 0 0 4.22
Manuel Alvarez (S, 1) 22 0.1 0 0 0 0 0 0 0 7.36
GCL Nationals 5, GCL Mets 3
(Rookie | Gulf Coast League)
Batter Age AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Luis Nieves, SS 19 4 1 2 1 0 0 2 0 0 0 .227 0 0
Jordany Valdespin, DH 20 4 0 2 0 0 0 1 0 0 0 .304 0 0
John Rodriguez, CF 30 3 0 0 0 0 0 0 1 2 0 .000 0 0
Ruben Martinez, LF 21 4 0 0 0 0 0 0 0 3 0 .192 1 0
Jefry Marte, 3B 17 4 0 0 0 0 0 0 0 0 0 .308 0 0
Cesar Puello, RF 17 4 0 1 0 0 0 0 0 1 0 .258 0 0
Juan Torres, 1B 19 4 1 1 1 0 0 0 0 1 0 .375 0 0
Alonzo Harris, 2B 19 4 1 1 0 0 0 0 0 0 0 .333 0 0
Kai Gronauer, C 21 4 0 0 0 0 0 0 0 1 0 .000 0 0
Jeurys Familia, P 18 0 0 0 0 0 0 0 0 0 0 .000 0 0
Jacobo Neguilis, P 24 0 0 0 0 0 0 0 0 0 0 .000 0 0
Kyle Allen, P 18 0 0 0 0 0 0 0 0 0 0 .000 0 0
Pitcher Age IP H R ER BB SO HBP HR ERA
Jeurys Familia 18 5.0 2 2 0 0 4 0 0 0.00
Jacobo Neguilis 24 1.0 1 1 0 0 1 0 0 16.20
Kyle Allen (L, 0-1) 18 2.0 1 2 0 0 2 0 0 0.00
VSL Pirates 6, VSL Mets 2
(Rookie | Venezuelan Summer League)
Batter Age AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Ismael Tijerina, 3B 18 4 0 0 0 0 0 0 0 0 0 .244 0 0
Ray Van Gurp, 2B 19 4 0 1 0 0 0 0 0 0 0 .215 0 0
Jose Bellorin, SS 17 4 2 3 1 0 0 0 0 0 0 .345 1 0
Adrian Pirela, RF 19 4 0 1 0 0 0 1 0 2 0 .289 0 0
Marinus Vernooij, DH 19 4 0 0 0 0 0 0 0 1 0 .204 0 0
Luis Hernandez, 1B 20 4 0 1 0 0 0 0 0 2 0 .220 0 0
Hector Alvarez, C 17 3 0 0 0 0 0 0 0 1 0 .241 0 0
Breiner Soto, CF 18 3 0 0 0 0 0 0 0 1 0 .239 0 0
Wilfredo Tovar, LF 16 3 0 0 0 0 0 0 0 0 0 .234 0 0
Jhonathan Torres, P 18 0 0 0 0 0 0 0 0 0 0 .000 0 0
Oralbis Hernandez, P 20 0 0 0 0 0 0 0 0 0 0 .000 0 0
Pitcher Age IP H R ER BB SO HBP HR ERA
Jhonathan Torres (L, 5-1) 18 4.1 6 5 3 1 2 0 0 2.25
Oralbis Hernandez 20 3.2 5 1 1 1 2 1 0 5.86

4 Responses to “Minor League Recap: June 28th, 2008”

  1. Comment posted by sheadenizen on June 28, 2008 at 10:13 am (#743923)

    Pedro P. Martinez had a better night than the other Pedro. Maybe he should have pitched at Shea last night ;-)

    Fernando! with 3 hits…nice!
    Mike Carp playing 1st base…hallelujah!

  2. Comment posted by ajsmith on June 28, 2008 at 10:44 am (#743927)

    Wilmer Flores goes yard.

  3. Comment posted by Tim in LA on June 28, 2008 at 2:09 pm (#743948)

    Holdzkom has looked really nice as a starter — is it legitimate, or it is just because they moved him back down to the rookie league?

    Solid outing from Moviel, complete game from Niese. Pitching looking decent for a day.

    Dan Murphy back and rehabbing.

    And damn, Flores.

  4. Comment posted by §Ø©ª£ μΣŦƒдⁿ on June 28, 2008 at 3:54 pm (#743961)

    Free Scooch!

Leave a Reply

You must be logged in to post a comment.

advertisement:

advertisement:

-->

rss/syndication:

your ad here:

advertisement: