premium blogad:

blogads:

advertisement:

sitemeter:

September 8, 2007
  
Minor League Recap: September 8th, 2007
Nashville 6, New Orleans 5
(Triple-A | Pacific Coast League)
Batter AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Anderson Hernandez, SS 5 1 1 0 0 0 0 0 1 0 .308 0 0
Fernando Tatis, 3B 5 0 2 1 0 0 1 0 1 0 .286 0 0
Jason Alfaro, 2B 4 1 1 1 0 0 0 1 0 0 .167 0 0
Andy Tracy, 1B 4 1 1 0 0 0 0 1 1 0 .182 0 0
Chip Ambres, LF 5 1 1 0 0 1 3 0 2 0 .300 0 0
Chad Hermansen, CF 5 0 2 0 0 0 0 0 1 0 .385 0 0
Jesus Feliciano, RF 5 1 3 0 0 0 0 0 0 0 .500 1 0
Robinson Cancel, C 5 0 2 0 0 0 1 0 0 0 .250 0 0
Ryan Cullen, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Brian Lawrence, P 2 0 0 0 0 0 0 0 1 0 .000 0 0
Miguel Negron, PH 1 0 1 0 0 0 0 0 0 0 1.000 0 0
Joe Smith, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Jose Santiago, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Eddie Camacho, P 1 0 0 0 0 0 0 0 0 0 .000 0 0
Ivan Maldonado, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Shawn Wooten, C 0 0 0 0 0 0 0 0 0 0 .000 0 0
Pitcher IP H R ER BB SO HBP HR ERA
Brian Lawrence 6.0 9 3 3 0 1 0 1 4.50
Joe Smith (BS, 1) 1.0 1 1 1 0 1 0 0 5.40
Jose Santiago 0.1 1 0 0 1 1 0 0 0.00
Eddie Camacho 0.2 0 0 0 0 1 0 0 0.00
Ivan Maldonado (BS, 1) 1.0 1 1 1 0 1 0 1 5.40
Ryan Cullen (L, 0-1) 0.2 2 1 1 2 0 0 0 3.86
Brooklyn 5, Lowell 4
(Class A Short-Season | New York-Penn League)
Batter AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Ezequiel Carrera, CF 3 1 1 0 0 0 0 0 0 1 .300 2 0
Will Vogl, RF 4 0 0 0 0 0 0 0 2 0 .240 0 0
Jason Jacobs, DH 4 1 1 0 0 1 2 0 3 0 .273 0 0
Lucas Duda, 1B 2 1 0 0 0 0 0 1 0 0 .299 0 0
Micah Schilling, 2B 1 0 0 0 0 0 0 0 0 0 .283 0 0
J.R. Voyles, 2B-3B 4 0 0 0 0 0 0 0 1 0 .254 0 0
Brandon Kawal, LF 4 1 1 0 0 0 0 0 1 0 .293 0 0
Joaquin Rodriguez, SS 4 1 2 1 0 0 1 0 2 0 .273 0 0
Jose Jimenez, 3B-1B 2 0 0 0 0 0 1 1 0 0 .000 0 0
Jefferies Tatford, C 3 0 0 0 0 0 0 0 0 0 .169 0 0
Nicholas Waechter, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Michael Olmsted, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Tim Stronach, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Josh Appell, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Daniel McDonald, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Edgar Ramirez, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Pitcher IP H R ER BB SO HBP HR ERA
Nicholas Waechter 2.0 3 1 1 0 3 1 0 3.89
Michael Olmsted 2.0 0 0 0 0 4 0 0 7.71
Tim Stronach (W, 4-2) 2.0 4 0 0 1 2 0 0 3.41
Josh Appell 1.0 3 3 3 1 0 0 0 3.65
Daniel McDonald (H, 6) 1.0 1 0 0 2 2 0 0 3.16
Edgar Ramirez (S, 1) 1.0 1 0 0 0 0 0 0 3.07

One Response to “Minor League Recap: September 8th, 2007”

  1. Comment posted by sheadenizen on September 8, 2007 at 12:55 pm (#500830)

    Joe Smith gives up tying run…..not good, Mr. Smith!

Leave a Reply

You must be logged in to post a comment.

advertisement:

advertisement:

-->

rss/syndication:

your ad here:

advertisement: