premium blogad:

blogads:

advertisement:

sitemeter:

September 4, 2007
  
Minor League Recap: September 4th, 2007
New Orleans 6, Round Rock 2
(Triple-A | Pacific Coast League)
Batter AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Jesus Feliciano, CF 5 1 2 1 0 1 1 0 0 0 .315 0 0
Fernando Tatis, 3B 4 1 2 0 0 0 0 1 0 0 .276 1 0
Mark Kiger, 2B 4 1 0 0 0 0 0 1 4 0 .121 0 0
Jason Alfaro, SS 5 1 1 1 0 0 0 0 0 0 .283 0 0
Chip Ambres, LF 2 2 1 1 0 0 2 2 1 0 .274 0 0
Chad Hermansen, RF 4 0 2 0 0 0 1 0 0 0 .281 0 0
Robinson Cancel, 1B 3 0 0 0 0 0 0 1 0 0 .264 0 0
Shawn Wooten, C 4 0 2 1 0 0 2 0 0 0 .179 0 0
Jason Vargas, P 1 0 0 0 0 0 0 0 0 0 .167 0 0
Jose Santiago, P 2 0 0 0 0 0 0 0 0 0 .030 0 0
Carlos Muniz, P 1 0 0 0 0 0 0 0 1 0 .000 0 0
Jon Adkins, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Pitcher IP H R ER BB SO HBP HR ERA
Jason Vargas 2.0 3 1 1 0 1 0 1 4.97
Jose Santiago (W, 7-8) 4.0 5 1 1 0 3 0 0 5.64
Carlos Muniz 2.0 1 0 0 0 1 0 0 0.00
Jon Adkins 1.0 0 0 0 0 1 0 0 3.99
Binghamton 9, Akron 8
(Double-A | Eastern League)
Batter AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Miguel Negron, CF 3 2 1 1 0 0 0 2 1 0 .262 1 0
Luis Rivera, SS 4 2 3 0 0 0 0 0 0 0 .316 0 0
Mike Carp, 1B 4 2 1 0 0 0 1 1 2 0 .251 0 0
Brett Harper, LF 4 0 0 0 0 0 0 0 2 0 .296 0 0
Jamar Hill, LF 1 0 0 0 0 0 0 0 1 0 .300 0 0
Sandy Alomar Jr., DH 2 1 0 0 0 0 0 0 0 0 .188 0 0
Rafael Arroyo, PH-DH 1 0 0 0 0 0 0 0 1 0 .203 0 0
Edwards Guzman, PH-DH 2 0 2 2 0 0 5 0 0 0 .226 0 0
Caleb Stewart, RF 4 2 2 0 0 1 2 0 0 0 .252 0 0
Mike Nickeas, C 4 0 2 0 0 0 0 0 0 0 .217 0 0
Vince Harrison, 3B 3 0 1 1 0 0 1 1 1 0 .268 0 0
J.E. Cruz, 2B 4 0 0 0 0 0 0 0 3 0 .208 0 0
Robert Parnell, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Jeramy Simmons, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Joseph Serfass, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Lino Urdaneta, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Pitcher IP H R ER BB SO HBP HR ERA
Robert Parnell 3.0 8 6 5 0 3 0 1 4.77
Jeramy Simmons 3.0 2 0 0 1 0 1 0 0.00
Joseph Serfass 2.0 4 2 2 0 1 0 1 5.83
Lino Urdaneta (W, 1-1) 1.0 1 0 0 1 0 0 0 4.76
Brooklyn 5, Staten Island 0
(Class A Short-Season | New York-Penn League)
Batter AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Ezequiel Carrera, RF 5 0 1 1 0 0 0 0 1 0 .340 0 0
Micah Schilling, DH 3 0 0 0 0 0 0 2 0 0 .286 0 0
Jason Jacobs, 1B 3 0 0 0 0 0 0 1 1 0 .272 0 0
Lucas Duda, LF 4 0 1 1 0 0 0 0 3 0 .303 0 0
J.R. Voyles, 2B 4 1 2 0 0 0 0 0 0 0 .271 1 0
Matthew Bouchard, SS 4 2 2 0 0 0 0 0 1 0 .271 0 0
Jacob Eigsti, 3B 4 0 1 0 0 0 1 0 0 0 .277 0 0
Raul Reyes, CF 3 2 2 0 0 0 1 0 0 0 .230 0 0
Cesar Cordido, C 3 0 2 1 0 0 2 0 0 0 .308 0 0
Nicholas Carr, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
William Morgan, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Pitcher IP H R ER BB SO HBP HR ERA
Nicholas Carr (W, 5-2) 7.0 3 0 0 3 4 1 0 3.80
William Morgan 2.0 1 0 0 0 0 0 0 1.87

Leave a Reply

You must be logged in to post a comment.

advertisement:

advertisement:

-->

rss/syndication:

your ad here:

advertisement: