premium blogad:

blogads:

advertisement:

sitemeter:

September 3, 2007
  
Minor League Recap: September 3rd, 2007
New Orleans 10, Round Rock 2
(Triple-A | Pacific Coast League)
Batter AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Anderson Hernandez, SS 6 2 4 0 0 0 0 0 0 0 .301 0 0
Fernando Tatis, 3B 6 2 2 0 0 0 1 0 0 0 .274 0 0
David Newhan, 2B 5 2 2 0 0 0 2 0 0 0 .347 0 0
Andy Tracy, 1B 2 2 1 0 0 0 0 3 0 0 .271 0 0
Chip Ambres, LF 4 0 1 0 0 0 2 1 0 0 .273 0 0
Chad Hermansen, CF 4 0 3 0 0 0 3 0 0 0 .278 0 0
Luis Matos, RF 1 0 0 0 0 0 0 1 0 0 .204 0 0
Jesus Feliciano, PH-RF 2 0 1 0 0 0 2 0 0 0 .313 0 0
Robinson Cancel, C 5 0 0 0 0 0 0 0 2 0 .268 0 0
Kevin Mulvey, P 3 1 2 0 0 0 0 0 1 0 .667 0 0
Joe Smith, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Jason Alfaro, PH 1 1 1 0 0 0 0 0 0 0 .284 0 0
Ryan Cullen, P 0 0 0 0 0 0 0 0 0 0 .125 0 0
Mark Kiger, PH 1 0 0 0 0 0 0 0 0 0 .138 0 0
Ivan Maldonado, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Pitcher IP H R ER BB SO HBP HR ERA
Kevin Mulvey (W, 1-0) 6.0 2 0 0 0 3 0 0 0.00
Joe Smith 1.0 1 1 0 0 0 0 0 2.00
Ryan Cullen 1.0 0 0 0 0 2 0 0 3.06
Ivan Maldonado 1.0 1 1 1 0 0 0 1 3.80
Akron 6, Binghamton 3
(Double-A | Eastern League)
Batter AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Miguel Negron, CF 5 0 1 0 0 0 1 0 0 0 .262 0 0
Luis Rivera, SS 4 0 2 1 0 0 1 0 1 0 .283 0 0
Mike Carp, 1B 4 0 0 0 0 0 0 0 0 0 .251 0 0
Brett Harper, LF 4 0 1 0 0 0 0 0 0 0 .299 0 0
Sandy Alomar Jr., DH 4 0 0 0 0 0 0 0 1 0 .214 0 0
Edwards Guzman, 3B 4 1 1 0 0 0 0 0 0 0 .200 0 0
Caleb Stewart, RF 2 2 2 0 0 0 0 2 0 0 .249 0 1
J.E. Cruz, 2B 3 0 2 1 0 0 1 0 1 1 .212 0 0
Rafael Arroyo, C 4 0 1 0 0 0 0 0 1 0 .207 0 0
Michael Devaney, P 0 0 0 0 0 0 0 0 0 0 .364 0 0
Brandon Nall, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Marcelo Perez, P 0 0 0 0 0 0 0 0 0 0 .500 0 0
Pitcher IP H R ER BB SO HBP HR ERA
Michael Devaney (L, 6-9) 5.0 8 6 3 2 4 0 1 4.85
Brandon Nall 2.0 2 0 0 0 2 0 0 4.57
Marcelo Perez 2.0 1 0 0 2 2 0 0 5.53
Vero Beach 4, St. Lucie 1
(Class A Advanced | Florida State League)
Batter AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Emmanuel Garcia, SS 2 1 0 0 0 0 0 1 0 0 .256 1 0
Hector Pellot, 2B 3 0 3 0 1 0 0 0 0 0 .304 1 0
Carlos Gomez, RF 2 0 0 0 0 0 0 0 0 0 .154 0 0
Joshua Petersen, RF 1 0 0 0 0 0 0 0 0 0 .277 0 0
Ambiorix Concepcion, CF 3 0 0 0 0 0 1 0 2 0 .256 0 0
Daniel Murphy, 3B 3 0 0 0 0 0 0 0 0 0 .285 0 0
Sean McCraw, C 2 0 0 0 0 0 0 0 0 0 .261 0 0
Yasmil Bucce, C 1 0 0 0 0 0 0 0 0 0 .186 0 0
Victor Mendez, LF 3 0 2 0 0 0 0 0 0 0 .378 0 0
Ryan Coultas, 1B 3 0 0 0 0 0 0 0 0 0 .257 0 0
Jonathan Malo, DH 2 0 0 0 0 0 0 1 0 0 .255 0 0
Tobi Stoner, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Joe Hietpas, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Jose De La Torre, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Pitcher IP H R ER BB SO HBP HR ERA
Tobi Stoner (L, 4-5) 5.0 5 3 2 0 2 0 1 4.90
Joe Hietpas 1.0 1 0 0 0 1 0 0 2.47
Jose De La Torre 1.0 2 1 1 0 1 0 0 4.55
Brooklyn 3, Staten Island 0
(Class A Short-Season | New York-Penn League)
Batter AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Ezequiel Carrera, RF-LF 4 0 1 0 0 0 0 0 1 0 .333 0 0
Micah Schilling, DH 4 2 2 2 0 0 0 0 1 0 .291 0 0
Jason Jacobs, 1B 2 0 1 0 0 0 0 2 0 0 .277 0 0
Lucas Duda, LF 3 0 1 1 0 0 1 1 1 0 .308 0 0
Will Vogl, RF 0 0 0 0 0 0 0 0 0 0 .249 0 0
J.R. Voyles, 2B 4 1 1 0 0 0 0 0 2 0 .267 0 0
Raul Reyes, CF 3 0 0 0 0 0 0 1 2 0 .227 0 0
Jacob Eigsti, 3B 3 0 1 0 0 0 0 0 1 0 .281 0 0
Matthew Bouchard, SS 3 0 1 1 0 0 1 0 0 0 .261 0 0
Cesar Cordido, C 3 0 0 0 0 0 0 0 2 0 .200 0 0
Michael Antonini, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Brant Rustich, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Eddie Kunz, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Pitcher IP H R ER BB SO HBP HR ERA
Michael Antonini 4.1 3 0 0 1 1 0 0 0.46
Brant Rustich (W, 1-0) 1.2 0 0 0 0 2 0 0 1.86
Eddie Kunz (S, 5) 1.0 0 0 0 0 1 0 0 7.71
Staten Island 6, Brooklyn 0
(Class A Short-Season | New York-Penn League)
Batter AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Ezequiel Carrera, LF 3 0 2 0 0 0 0 0 0 0 .354 1 0
Micah Schilling, DH 1 0 0 0 0 0 0 2 0 0 .289 0 1
Jason Jacobs, C 1 0 0 0 0 0 0 2 0 0 .276 0 0
Lucas Duda, 1B 3 0 0 0 0 0 0 0 1 0 .304 0 0
J.R. Voyles, 2B 1 0 0 0 0 0 0 2 0 0 .265 0 0
Raul Reyes, CF 3 0 0 0 0 0 0 0 1 0 .224 0 0
Jacob Eigsti, 3B 3 0 0 0 0 0 0 0 2 0 .277 0 0
Matthew Bouchard, SS 3 0 2 0 0 0 0 0 1 0 .267 1 0
Will Vogl, RF 2 0 0 0 0 0 0 0 1 0 .247 0 0
Nicholas Waechter, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Daniel McDonald, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Grady Hinchman, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Pitcher IP H R ER BB SO HBP HR ERA
Nicholas Waechter (L, 5-4) 4.0 8 5 5 1 4 1 0 3.88
Daniel McDonald 1.0 0 0 0 2 1 0 0 3.28
Grady Hinchman 1.0 3 1 1 0 2 0 0 3.71

3 Responses to “Minor League Recap: September 3rd, 2007”

    Gravatar
  1. Comment posted by Eric Simon on September 3, 2007 at 10:49 am (#494460)

    Mulvey with a nice debut for New Orleans. Picked up a couple of hits to boot.

  2. Comment posted by mookie03 on September 3, 2007 at 9:34 pm (#495663)

    Ahern and Newhan are hitting machines lately - and Ahern finally snuck over .300!

  3. Comment posted by Dave Magadan on September 3, 2007 at 11:14 pm (#495717)

    Mulvey was a beaut! Would love to see other pitching prospects like Niese, Stoner, and Guerra to catch up.

Leave a Reply

You must be logged in to post a comment.

advertisement:

advertisement:

-->

rss/syndication:

your ad here:

advertisement: