premium blogad:

blogads:

advertisement:

sitemeter:

August 30, 2007
  
Minor League Recap: August 30th, 2007
New Orleans 8, Oklahoma 2
(Triple-A | Pacific Coast League)
Batter AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Anderson Hernandez, SS 5 1 4 0 0 0 0 0 1 0 .294 0 1
Fernando Tatis, 3B 4 1 0 0 0 0 0 1 2 0 .275 0 0
David Newhan, 2B 4 2 2 0 0 2 4 1 1 0 .342 0 0
Andy Tracy, 1B 2 0 0 0 0 0 0 3 1 0 .273 0 0
Chip Ambres, LF 5 2 2 0 0 0 0 0 0 0 .276 0 0
Chad Hermansen, CF 4 1 0 0 0 0 0 1 2 0 .282 0 0
Jason Alfaro, DH 5 1 3 0 0 0 1 0 0 0 .284 0 0
Luis Matos, RF 4 0 1 1 0 0 2 1 1 0 .216 1 0
Robinson Cancel, C 4 0 0 0 0 0 0 0 1 0 .268 0 0
Jason Vargas, P 0 0 0 0 0 0 0 0 0 0 .172 0 0
Carlos Muniz, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Ryan Cullen, P 0 0 0 0 0 0 0 0 0 0 .125 0 0
Ivan Maldonado, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Pitcher IP H R ER BB SO HBP HR ERA
Jason Vargas (W, 9-7) 5.1 5 2 2 4 4 0 0 4.98
Carlos Muniz (H, 1) 1.2 2 0 0 0 1 0 0 0.00
Ryan Cullen (H, 4) 1.0 2 0 0 0 1 0 0 3.17
Ivan Maldonado 1.0 0 0 0 0 2 0 0 3.76
Binghamton 3, New Britain 0
(Double-A | Eastern League)
Batter AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Miguel Negron, CF 3 0 1 0 0 0 1 0 2 0 .257 0 0
Wilson Batista, 2B 3 0 1 0 0 0 0 0 2 0 .242 0 0
Mike Carp, 1B 2 0 0 0 0 0 0 1 0 0 .254 0 0
Brett Harper, DH 3 0 1 1 0 0 0 0 0 0 .302 0 0
Vince Harrison, 3B 3 0 0 0 0 0 0 0 0 0 .263 0 0
Jamar Hill, LF 3 2 2 1 0 1 1 0 1 0 .323 0 0
Caleb Stewart, RF 3 0 1 0 0 0 1 0 1 0 .249 0 0
Luis Rivera, SS 2 1 0 0 0 0 0 1 0 0 .270 0 0
Rafael Arroyo, C 1 0 0 0 0 0 0 0 1 0 .204 0 0
Robert Parnell, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Lino Urdaneta, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Pitcher IP H R ER BB SO HBP HR ERA
Robert Parnell (W, 5-5) 6.1 3 0 0 4 3 0 0 4.41
Lino Urdaneta (S, 3) 0.2 0 0 0 0 0 0 0 4.98
New Britain 3, Binghamton 2
(Double-A | Eastern League)
Batter AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Miguel Negron, CF 3 0 2 1 0 0 2 0 0 0 .260 0 0
Wilson Batista, 2B 3 0 0 0 0 0 0 0 0 0 .239 0 0
Mike Carp, 1B 2 0 0 0 0 0 0 1 1 0 .252 0 0
Brett Harper, DH 3 0 0 0 0 0 0 0 1 0 .300 0 0
Edwards Guzman, 3B 3 0 0 0 0 0 0 0 0 0 .195 0 0
Jamar Hill, LF 3 0 0 0 0 0 0 0 1 0 .316 0 0
Caleb Stewart, RF 3 0 0 0 0 0 0 0 1 0 .247 0 0
Mike Nickeas, C 2 1 1 0 0 0 0 0 0 0 .217 0 0
Luis Rivera, SS 2 1 0 0 0 0 0 0 0 0 .256 0 0
Tim McNab, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Eddie Camacho, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Joseph Serfass, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Pitcher IP H R ER BB SO HBP HR ERA
Tim McNab (L, 7-4) 3.2 8 3 3 0 2 1 0 2.28
Eddie Camacho 2.1 3 0 0 0 2 0 0 0.00
Joseph Serfass 1.0 0 0 0 0 0 1 0 5.95
St. Lucie 11, Daytona 0
(Class A Advanced | Florida State League)
Batter AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Emmanuel Garcia, SS 3 1 1 0 0 0 0 2 0 0 .262 1 0
Hector Pellot, DH 4 1 0 0 0 0 0 1 0 0 .143 0 0
Carlos Gomez, RF 3 0 0 0 0 0 0 0 1 0 .000 0 0
Ryan Coultas, LF 2 2 2 1 0 0 0 0 0 0 .249 0 0
Nick Evans, 1B 3 3 2 0 0 1 1 1 0 1 .286 0 0
Daniel Murphy, 3B 5 2 3 3 0 0 3 0 1 0 .291 0 0
Ambiorix Concepcion, CF 4 1 2 0 0 0 3 0 0 0 .255 0 0
Sean McCraw, C 5 1 2 0 0 1 4 0 0 0 .272 0 0
Victor Mendez, LF-RF 2 0 1 0 0 0 0 2 1 0 .361 0 0
Jonathan Malo, 2B 4 0 0 0 0 0 0 0 0 0 .260 0 0
Eric Brown, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Jeramy Simmons, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Ryan Meyers, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Pitcher IP H R ER BB SO HBP HR ERA
Eric Brown (W, 10-8) 7.0 5 0 0 1 6 0 0 4.13
Jeramy Simmons 1.0 1 0 0 0 0 0 0 5.77
Ryan Meyers 1.0 0 0 0 0 1 0 0 6.75
Savannah 1, Rome 0
(Class A | South Atlantic League)
Batter AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Joe Holden, CF 4 0 0 0 0 0 0 0 1 0 .257 0 0
Greg Veloz, 2B 2 1 1 0 0 0 0 2 0 0 .175 1 0
Darren Clark, LF 4 0 0 0 0 0 0 0 1 0 .318 0 0
D.J. Wabick, 1B 4 0 1 0 0 0 1 0 1 0 .304 0 0
Josh Thole, C 3 0 2 0 0 0 0 1 0 0 .267 0 0
Richard Pena, RF 3 0 0 0 0 0 0 1 1 0 .200 1 0
Leivi Ventura, 3B 3 0 0 0 0 0 0 0 0 0 .243 0 0
Elvis Cruz, DH 3 0 0 0 0 0 0 0 1 0 .208 0 0
Brandon Richey, SS 3 0 0 0 0 0 0 0 2 0 .176 0 0
Angel Calero, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Ricky Sparks, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Pitcher IP H R ER BB SO HBP HR ERA
Angel Calero (W, 2-0) 6.2 3 0 0 3 3 0 0 1.54
Ricky Sparks (S, 1) 2.1 1 0 0 2 1 0 0 14.14
Hudson Valley 2, Brooklyn 1
(Class A Short-Season | New York-Penn League)
Batter AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Ezequiel Carrera, RF 2 0 0 0 0 0 0 0 1 0 .333 0 0
Will Vogl, RF 2 0 1 0 0 0 0 0 0 0 .253 0 0
Micah Schilling, DH 4 1 2 0 0 0 0 0 0 0 .284 1 0
Jason Jacobs, C 3 0 0 0 0 0 0 0 1 0 .275 0 0
Jefferies Tatford, C 1 0 0 0 0 0 0 0 0 0 .183 0 0
Lucas Duda, 1B 4 0 1 0 0 0 1 0 2 0 .305 0 0
J.R. Voyles, 2B 4 0 1 0 0 0 0 0 0 0 .276 0 0
Raul Reyes, CF 4 0 1 0 0 0 0 0 2 0 .230 0 0
Jacob Eigsti, 3B 4 0 0 0 0 0 0 0 1 0 .280 0 0
Brandon Kawal, LF 4 0 1 1 0 0 0 0 1 0 .304 0 0
Matthew Bouchard, SS 2 0 1 0 0 0 0 1 0 0 .256 0 0
Nicholas Carr, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Steven Cheney, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Pitcher IP H R ER BB SO HBP HR ERA
Nicholas Carr (L, 4-2) 5.0 3 2 2 2 1 0 0 4.25
Steven Cheney 3.0 2 0 0 0 0 0 0 2.39
Kingsport 5, Greeneville 2
(Rookie | Appalachian League)
Batter AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Michael Parker, 2B-3B 5 1 1 0 0 0 0 0 1 0 .298 0 0
Daniel Stegall, CF 5 1 1 0 0 0 1 0 1 0 .226 1 0
Tyler Vaughn, DH 5 1 2 0 0 0 0 0 1 0 .284 0 0
Nicholas Giarraputo, 3B-1B 5 0 1 1 0 0 1 0 2 0 .274 0 0
B.J. Hubbert, LF 5 1 2 1 0 1 1 0 1 0 .264 0 0
Jeremy Hambrice, 1B-RF 3 0 1 0 0 0 1 1 2 0 .252 0 0
Cesar Cordido, C 4 1 1 1 0 0 0 0 1 0 .278 0 0
Donald Green, RF 4 0 0 0 0 0 0 0 3 0 .172 0 0
Terry Johnson, 2B 0 0 0 0 0 0 0 0 0 0 1.000 0 0
Ernesto Gonzalez, SS 4 0 4 1 0 0 1 0 0 0 .268 0 0
Elvin Ramirez, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Pedro P. Martinez, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
John Holdzkom, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Roy Merritt, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Pitcher IP H R ER BB SO HBP HR ERA
Elvin Ramirez (W, 1-4) 5.0 1 0 0 1 8 0 0 5.52
Pedro P. Martinez 2.0 3 2 1 2 0 0 0 5.52
John Holdzkom (H, 1) 1.0 1 0 0 1 1 0 0 3.60
Roy Merritt (S, 2) 1.0 0 0 0 0 0 0 0 2.88

Leave a Reply

You must be logged in to post a comment.

advertisement:

advertisement:

-->

rss/syndication:

your ad here:

advertisement: