premium blogad:

blogads:

advertisement:

sitemeter:

July 2, 2007
  
Minor League Recap: July 2nd, 2007
Memphis 5, New Orleans 1
(Triple-A | Pacific Coast League)
Batter AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Anderson Hernandez, SS 4 1 1 0 0 0 0 1 0 0 .261 1 0
Miguel Negron, CF 3 0 1 0 0 0 0 1 1 1 .223 0 0
Fernando Tatis, 3B 5 0 1 0 0 0 1 0 0 0 .232 0 0
Andy Tracy, 1B 3 0 2 0 0 0 0 2 1 0 .315 0 0
Chip Ambres, LF 3 0 0 0 0 0 0 2 1 0 .279 0 0
David Newhan, 2B 4 0 1 0 0 0 0 0 2 0 .333 0 0
Ben Johnson, RF 4 0 0 0 0 0 0 0 0 0 .280 0 0
Mike DiFelice, C 3 0 1 0 0 0 0 1 0 0 .266 0 0
Willie Collazo, P 0 0 0 0 0 0 0 1 0 0 .600 0 0
Tim McNab, P 1 0 0 0 0 0 0 0 0 0 .000 0 0
Jason Alfaro, PH 1 0 0 0 0 0 0 0 1 0 .245 0 0
Jon Adkins, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Jesus Feliciano, PH 1 0 0 0 0 0 0 0 0 0 .302 0 0
Eddie Camacho, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Pitcher IP H R ER BB SO HBP HR ERA
Willie Collazo (L, 1-4) 4.0 3 2 2 3 3 0 1 3.45
Tim McNab 2.0 0 0 0 1 2 1 0 1.29
Jon Adkins 2.0 3 0 0 0 2 0 0 3.35
Eddie Camacho 1.0 3 3 3 1 2 0 1 4.76
Binghamton 5, Connecticut 4
(Double-A | Eastern League)
Batter AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Corey Coles, CF 4 1 1 0 0 0 0 0 0 0 .297 0 0
Jamar Hill, CF 1 0 0 0 0 0 0 0 0 0 .143 0 0
Jose Coronado, SS 3 2 2 0 0 0 0 2 0 0 .207 0 0
Mark Kiger, 3B 5 1 0 0 0 0 0 0 1 0 .295 0 0
Mike Carp, 1B 4 0 2 0 0 0 3 0 0 0 .283 1 0
Brett Harper, LF 4 1 1 0 0 1 2 0 0 0 .267 0 0
Drew Butera, C 4 0 1 0 0 0 0 0 0 0 .219 0 0
Caleb Stewart, RF 3 0 0 0 0 0 0 1 0 0 .287 0 0
Enrique Cruz, 2B 4 0 0 0 0 0 0 0 1 0 .173 0 0
Robert Parnell, P 2 0 0 0 0 0 0 0 1 0 .000 0 0
Salvador Aguilar, P 1 0 0 0 0 0 0 0 0 0 .000 0 0
Wilson Batista, PH 1 0 0 0 0 0 0 0 1 0 .248 0 0
Carlos Muniz, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Pitcher IP H R ER BB SO HBP HR ERA
Robert Parnell 5.0 6 4 3 3 3 1 1 3.54
Salvador Aguilar (W, 4-3) 3.0 2 0 0 0 3 0 0 5.87
Carlos Muniz (S, 13) 1.0 1 0 0 1 2 0 0 2.79
St. Lucie 10, Jupiter 5
(Class A Advanced | Florida State League)
Batter AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Sean Henry, CF 5 2 4 0 0 1 3 0 0 0 .293 0 0
Emmanuel Garcia, SS 5 0 1 0 0 0 0 0 1 0 .245 0 0
Lastings Milledge, RF 4 2 1 0 0 0 0 1 0 0 .250 0 0
Nick Evans, 1B 5 3 3 0 0 2 4 0 1 0 .285 0 0
Daniel Murphy, 3B 5 1 3 1 0 0 1 0 1 0 .270 0 0
Joshua Petersen, LF 5 1 3 0 0 0 0 0 0 0 .333 0 0
Mike Nickeas, DH 4 0 1 1 0 0 2 1 1 0 .182 0 0
Rafael Arroyo, C 5 0 0 0 0 0 0 0 1 0 .185 0 0
Ryan Coultas, 2B 4 1 2 0 1 0 0 0 2 0 .241 0 0
Eric Brown, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Tim Worthington, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Jose De La Torre, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Pitcher IP H R ER BB SO HBP HR ERA
Eric Brown (W, 5-5) 5.0 6 4 4 2 1 0 1 4.85
Tim Worthington (H, 2) 3.0 3 1 1 1 3 0 0 2.16
Jose De La Torre 1.0 0 0 0 0 0 0 0 5.17
Savannah 8, Columbus 2
(Class A | South Atlantic League)
Batter AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Joe Holden, CF 3 2 0 0 0 0 0 2 0 0 .245 0 0
Jonathan Sanchez, RF 5 2 3 1 0 1 2 0 0 0 .179 0 0
Brahiam Maldonado, LF 4 1 2 0 0 0 1 0 0 0 .279 0 0
Francisco Pena, DH 4 1 1 0 0 0 1 0 0 0 .242 0 0
D.J. Wabick, 1B 3 1 1 0 0 1 3 1 1 0 .277 0 0
Leivi Ventura, 3B 4 1 1 0 0 1 1 0 1 0 .259 0 0
Josh Thole, C 4 0 1 0 0 0 0 0 1 0 .254 0 0
Juan Lagares, SS 4 0 0 0 0 0 0 0 2 0 .222 0 0
Tyler Johnstone, 2B 4 0 1 0 0 0 0 0 1 0 .200 0 0
Nelson Portillo, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Alexis Beras, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Ryan Meyers, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Pitcher IP H R ER BB SO HBP HR ERA
Nelson Portillo (W, 1-5) 6.0 5 2 1 2 6 0 1 4.38
Alexis Beras 2.0 2 0 0 2 2 0 0 1.17
Ryan Meyers 1.0 0 0 0 1 0 0 0 1.57
Brooklyn 3, Aberdeen 2
(Class A Short-Season | New York-Penn League)
Batter AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Micah Schilling, 2B 5 0 0 0 0 0 0 0 3 0 .286 0 0
Ender Chavez, RF 5 0 1 0 0 0 0 0 2 0 .189 0 0
J.R. Voyles, 3B 1 0 0 0 0 0 0 3 0 0 .341 0 1
Lucas Duda, DH 4 0 0 0 0 0 0 0 1 0 .195 0 0
Jason Jacobs, 1B 4 1 1 0 0 0 0 0 1 0 .186 0 0
Raul Reyes, CF 2 1 1 0 1 0 0 2 1 0 .200 0 0
Will Vogl, LF 4 1 3 1 0 0 1 0 1 0 .348 0 0
Yasmil Bucce, C 3 0 1 0 0 0 2 0 0 0 .128 0 0
Matthew Bouchard, SS 4 0 0 0 0 0 0 0 1 0 .306 0 0
Dylan Owen, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Dillon Gee, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Daniel McDonald, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Pitcher IP H R ER BB SO HBP HR ERA
Dylan Owen 4.2 7 1 1 1 3 0 0 0.77
Dillon Gee 2.1 0 0 0 0 2 0 0 6.75
Daniel McDonald (W, 1-0) 2.0 1 1 1 2 4 0 0 3.00
Johnson City 2, Kingsport 0
(Rookie | Appalachian League)
Batter AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Greg Veloz, 2B 4 0 3 0 0 0 0 1 1 0 .293 1 1
Daniel Stegall, CF 2 0 1 0 0 0 0 2 0 0 .410 0 0
Jordan Abruzzo, C 4 0 0 0 0 0 0 0 1 0 .244 0 0
Darren Clark, DH 4 0 1 0 0 0 0 0 0 0 .386 0 0
Richard Pena, RF 3 0 1 0 0 0 0 1 1 0 .333 1 0
Nicholas Giarraputo, 3B 4 0 3 0 0 0 0 0 1 0 .342 0 0
Jeremy Hambrice, 1B 3 0 0 0 0 0 0 1 2 0 .179 0 0
Donald Green, LF 4 0 0 0 0 0 0 0 1 0 .174 0 0
Brandon Richey, SS 3 0 0 0 0 0 0 1 1 0 .214 0 0
Brant Rustich, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Michael, Antonini, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Bradley Burns, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Pitcher IP H R ER BB SO HBP HR ERA
Brant Rustich 3.0 1 0 0 0 2 0 0 0.00
Michael, Antonini (L, 0-1) 3.0 4 2 2 0 3 0 1 3.00
Bradley Burns 2.0 1 0 0 0 2 0 0 1.80
GCL Nationals 5, GCL Mets 4
(Rookie | Gulf Coast League)
Batter AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Ezequiel Carrera, CF 5 0 2 0 0 0 0 0 0 0 .326 1 2
Ernesto, Gonzalez, SS 3 0 1 0 0 0 1 2 0 0 .286 0 0
Ignacio Medrano, LF 4 0 3 0 0 0 1 1 1 0 .282 0 0
Richard, Lucas, 3B 4 0 0 0 0 0 0 1 3 0 .341 0 0
Carlos Guzman, DH 5 1 1 1 0 0 0 0 2 0 .348 0 0
Gabriel Zavala, RF 5 1 3 1 0 1 1 0 1 0 .265 0 0
Luis Aguayo, 1B 5 0 1 0 0 0 1 0 3 0 .143 0 0
James Newman, 2B 5 1 2 1 0 0 0 0 1 0 .286 0 0
Patrick Maat, C 3 1 1 0 0 0 0 1 1 0 .273 0 0
Scott, Moviel, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Rhiner Cruz, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Nathan Hedrick, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Luis Rojas, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Gavin Dlouhy, P 0 0 0 0 0 0 0 0 0 0 .000 0 0
Pitcher IP H R ER BB SO HBP HR ERA
Scott, Moviel 3.0 2 0 0 1 2 0 0 1.29
Rhiner Cruz 1.0 0 0 0 1 0 0 0 0.00
Nathan Hedrick 1.0 0 0 0 0 1 1 0 9.00
Luis Rojas 0.2 2 3 3 3 2 0 1 16.20
Gavin Dlouhy (BS, 1) 2.1 3 2 2 1 5 0 0 3.68

Be sure to check out Toby’s Mets Minor League Report for full recaps of all of these games.


8 Responses to “Minor League Recap: July 2nd, 2007”

  1. Comment posted by Danny on July 2, 2007 at 10:55 am (#398045)

    Daniel Stegall: Rookie Ball Superstar

  2. Comment posted by sweetlew on July 2, 2007 at 11:26 am (#398088)

    How old is Parnell?

    Did he come out of a JuCo or did he do 4 years? I can’t remember.

    Not spectacular numbers in AA, but if he is only 22, there is hope. Plus, didn’t he start the year at St Lucie?

  3. Gravatar
  4. Comment posted by jpwf13 on July 2, 2007 at 12:12 pm (#398161)

    “Daniel Stegall: Rookie Ball Superstar”

    Don’t laugh, he’s 19 and the second youngest guy on the team- he was drafted out of HS and was formerly a QB- he’s played badly until now, but now that he’s

    A: Focusing exclusively on baseball;
    B: Playing against people his own age (or only a year or two older)

    He’s starting to show signs of life.

  5. Comment posted by Danny on July 2, 2007 at 1:07 pm (#398237)

    I was kidding about Stegall. It’s an inside joke with Lister, another poster here. I love Stegall’s athleticism and upside, trust me.

  6. Comment posted by Danny on July 2, 2007 at 1:08 pm (#398241)

    Oh, and a great debut for Brant Rustich, the former closer from UCLA. I really like him as a potential power arm in the bullpen.

  7. Gravatar
  8. Comment posted by dptydwg420 on July 2, 2007 at 2:09 pm (#398322)

    oh sweet, I missed Rustich got in a game yesterday. yea, i think that was an awesome draft pick and is gonna payoff bigtime.

  9. Comment posted by STEARNSFAN on July 2, 2007 at 2:25 pm (#398330)

    SWEETLEW here is onfo on Parnell
    Robert A Parnell R/R 6′3″ 180 09/08/1984 9th round 2005 draft

    * Another 2 HR game for Nick Evans (21yo)

  10. Comment posted by john on July 2, 2007 at 4:24 pm (#398500)

    Another pretty good outing by that Owen kid

    If he keeps this up i might have to forget about him being a braves fan

Leave a Reply

You must be logged in to post a comment.

advertisement:

advertisement:

-->

rss/syndication:

your ad here:

advertisement: